Men’s centimetres
MEN'S SIZE GUIDE
LABEL SIZE | XS | SML | MED | LGE | XL | 2XL |
---|---|---|---|---|---|---|
CHEST SIZE | 86.5-91.5 | 91.5-96.5 | 96.5-102 | 102-107 | 107-112 | 112-117 |
WAIST SIZE | 71 | 76 | 81 | 86 | 91.5 | 96.5 |
LEG LENGTH | 79 | 80 | 81 | 82 | 83 | 84 |
BOYS JUNIORS SIZE GUIDE
AGE | 8/9 Years | 10/11 Years | 12/13 Years | 13/14 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 128-134 | 140-146 | 152-158 | 158-164 |
CHEST SIZE | 66.5/67 | 71.5/75 | 79/82.5 | 82.5/86.5 |
WAIST SIZE | 62 | 65 | 67 | 72.5 |
BOYS INFANTS SIZE GUIDE
AGE | 2/3 Years | 3/4 Years | 5/6 Years | 6/7 Years |
---|---|---|---|---|
HEIGHT SIZE (CMs) | 92-98 | 98-104 | 110-116 | 116-122 |
CHEST SIZE | 52.5/53.5 | 53.5/56 | 58.5/61 | 61/63.5 |
WAIST SIZE | 52 | 53.5 | 56 | 58.5 |